Prick Test – STDs Blood Drops
| Test | Units | Price no VAT | Code |
|---|---|---|---|
| HIV 1 & 2 | 40 | 25395-06 | |
| Hep C | 25 | 25391-00 | |
| Hep B | 25 | 25390-00 | |
| Syphilis | 20 | 25519-00 |
Prick Test – Cardiac Markers
| Test | Units | Price no VAT | Code |
|---|---|---|---|
| D-Dimer (DVT / PE / DIC) | 10 | 25060-00 | |
| CRP Protein | 20 | 25389-02 | |
| NT-pro BNP CBN 402 | 10 | 25546-01 | |
| Miog / Trop / CK-MB (Heart Attack) | 40 | 25795-00 |
Prick Test – General
| Test | Units | Price no VAT | Code |
|---|---|---|---|
| Vitamin D | 1 | 25798-00 | |
| Helicobacter pylori | 20 | 25071-00 | |
| Malaria | 25 | 25797-00 | |
| PSA Prostate | 20 | 25524-00 | |
| Toxoplasma | 25 | 25612-02 | |
| Tuberculosis | 40 | 25079-05 |
Nasal or Throat Swabs
| Test | Units | Price no VAT | Code |
|---|---|---|---|
| 9 in 1 | 20 | 25044-63 | |
| Strep A | 25 | 25304-00 | |
| Strep B | 20 | 25134-00 | |
| Covid-19 | 25 | 25044-23 |
Urine Sample
| Test | Units | Price no VAT | Code |
|---|---|---|---|
| UTI Screen | 3 | 25033-01 | |
| 11 Parameters | 100 | 25550-01 |